<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Six Websites to Get the Perfect Color Palette</title>
	<atom:link href="http://devisefunction.com/2010/01/19/six-websites-to-get-the-perfect-color-palette/feed/" rel="self" type="application/rss+xml" />
	<link>http://devisefunction.com/2010/01/19/six-websites-to-get-the-perfect-color-palette/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 01 Feb 2012 17:55:17 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: zikoon</title>
		<link>http://devisefunction.com/2010/01/19/six-websites-to-get-the-perfect-color-palette/comment-page-1/#comment-5621</link>
		<dc:creator>zikoon</dc:creator>
		<pubDate>Sat, 02 Oct 2010 11:09:24 +0000</pubDate>
		<guid isPermaLink="false">http://devisefunction.com/?p=257#comment-5621</guid>
		<description>Thx dude ;)</description>
		<content:encoded><![CDATA[<p>Thx dude <img src='http://devisefunction.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake</title>
		<link>http://devisefunction.com/2010/01/19/six-websites-to-get-the-perfect-color-palette/comment-page-1/#comment-1805</link>
		<dc:creator>Jake</dc:creator>
		<pubDate>Sun, 30 May 2010 15:41:55 +0000</pubDate>
		<guid isPermaLink="false">http://devisefunction.com/?p=257#comment-1805</guid>
		<description>Nice work,

thank you for your time, that would be very helpful to us to bring up the optimal color schemes. The Color Scheme Designer project is more than a color scheme editor, although is about what we need to know about, how the others (web site visitors) percept the colors.

hi and thanks again!</description>
		<content:encoded><![CDATA[<p>Nice work,</p>
<p>thank you for your time, that would be very helpful to us to bring up the optimal color schemes. The Color Scheme Designer project is more than a color scheme editor, although is about what we need to know about, how the others (web site visitors) percept the colors.</p>
<p>hi and thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maxi</title>
		<link>http://devisefunction.com/2010/01/19/six-websites-to-get-the-perfect-color-palette/comment-page-1/#comment-172</link>
		<dc:creator>Maxi</dc:creator>
		<pubDate>Thu, 11 Feb 2010 21:38:47 +0000</pubDate>
		<guid isPermaLink="false">http://devisefunction.com/?p=257#comment-172</guid>
		<description>It&#039;s usually trying to do with 3 or 2 colors that are lighter. I try to please the eye are not too bright or too dark . but are very helpful sites that are listed here .</description>
		<content:encoded><![CDATA[<p>It&#8217;s usually trying to do with 3 or 2 colors that are lighter. I try to please the eye are not too bright or too dark . but are very helpful sites that are listed here .</p>
]]></content:encoded>
	</item>
</channel>
</rss>

